支付方式服务比较
在本文中:
1.支付网关介绍。
支付网关的主要特征。
3、支付网关之间的比较。
比较总结。
1. 支付网关介绍。
支付网关是由电子商务应用服务提供商提供的一项商家服务,它授权电子商务、在线零售商、实体店或传统实体店进行信用卡或直接支付处理。
支付网关充当商家与其客户之间的中间人,确保交易安全、及时地进行。
2. 支付网关的主要特征。
审批时间:申请获得批准所需的时间。
交易费用:您每次处理每笔交易时支付的费用。
结算日:收到客户付款与您的商家银行账户收到资金之间的时间间隔。
结算金额:支付网关服务提供商将资金存入您账户的最低金额。
全球支付:支持外币。
3. 支付网关之间的比较。
支付网关 | 审批时间 | 交易费用 | 结算日 | 结算日 | 结算金额 | 全球支付 |
---|---|---|---|---|---|---|
Internet Bank Transfer: 3 - 5 working days; Credit Card: 1 - 2 months | Exclusive rate as low as 1.5% only for EasyStore users. Payment methods include credit/ debit card, online banking, e-wallet. Contact us at support@easystore.co to check your entitlement | Weekly Transfer to Bank Account | Min RM 100 | Yes | ||
Immediate | 3% + RM 1 | 7 days (Malaysia) | Min RM 5 | Yes | ||
Immediate | 3.9% + RM 2 | Instantly | N/A | Yes | ||
Within one business day | 3.4% + RM 2 | Next day (T+1) | N/A | Yes | ||
7 - 14 working days | Cards: 2.5% per processing (+ 1% non-MYR processing, + RM 0.50 for ticket size less than RM40.00); Non-Card (FPX): 2.5% or RM 0.50 (whichever is higher) | Weekly Transfer to Bank Account | N/A | N/A | ||
Within 7 - 15 days | Free for most transactions. The fees of 0.1% for overseas transactions such as in case of cross border commerce. | Next day (T+1) | 800 USD or equivalent amount in other foreign currencies | Yes | ||
Within 72 hours | Credit Card: 3% service charge; Online Bank Transfer: 1.5% service charge | Monday - Tuesday: Next day (T+1); Friday - Sunday: Next Monday; Public Holidays: Next business day | N/A | N/A | ||
Internet Bank Transfer: 7 - 14 working days; Credit Card: 1 - 2 months | SME Plan Cards: 3%, Online banking & e-Wallet: 2 - 4% or minimum RM0.60 (whichever is higher); SOHO Plan 4% per transaction | Weekly Sunday (Cutoff day) + within 5 working days | Min RM10 | N/A | ||
14 working days | Basic Plan: RM1.50 per online banking transaction/ not applicable to card transactions; Standard 30: RM1.00 per online banking transaction/ 2.5% or lower for card transactions/ 3.2% per PayPal transaction/ 1.5% or lower per e-wallet transactions; Standard 365: RM0.50 per online banking transaction/ 2.5% or lower for card transactions/ 3.2% per PayPal transaction/ 1.5% or lower per e-wallet transactions. | Next day (T+1) *next business day | N/A | N/A | ||
14 working days | Credit Card & Debit Card: 2.5%; Internet Banking: 1.5% or a minimum charge of RM1 whichever is higher | Twice a week (Wednesday and Friday) | Min RM 100 | N/A | ||
7 - 14 working days | RM 0.50 per transaction | Next day (T+1) | N/A | N/A | ||
N/A | N/A | Within 2 working days | N/A | N/A | ||
Within 24 hours | SME Plan Online Banking: 99sen, Malaysian Credit Card: 1.25 - 1.99%, Malaysian Debit Card: 1%; Starter Plan Online Banking: RM 1.50, Malaysian Credit Card: 1.50% - 2.50% Malaysian Debit Card: 1.2% | Next day (T+1) | N/A | N/A |
来源:
Razer Merchant Services: Exclusively for EasyStore's users. Contact us at support@easystore.co to check your entitlement
Stripe: https://stripe.com/en-my/pricing
PayPal: https://www.paypal.com/my/webapps/mpp/merchant-fees
Braintree: https://www.braintreepayments.com/my/braintree-pricing
eGHL: https://e-ghl.com/inquiry/my/
WechatPay: https://pay.weixin.qq.com/index.php/public/wechatpay_en/faq
Alipay: https://boxku.com.my/blog/how-to-register-alipay.html
iPay88: Redeem iPay88 Online Banking Plan
Billplz: https://www.billplz.com/pricing
senangPay: https://senangpay.my/faq/#
Maybank2u: https://m2upay.maybank2u.com.my/assets/faq/index.html
Atome: https://help.atome.my/hc/en-my/articles/4405623290137-How-do-I-use-Atome-if-I-m-a-merchant-
Payex: https://www.payex.io/
点击[此处](https://www.easystore.co/en-my/ payments)了解有关 EasyStore 中提供的其他支付网关的更多信息。
4. 比较总结。
快速审批时间:Stripe、PayPal、Payex
低交易费:Billplz、Payex、Atome、Maybank2u
结算周期短:PayPal、Braintree、WechatPay、AliPay、Billplz、Maybank2u、Payex
最低结算金额低:Stripe 和 iPay88
全球支付:Stripe、PayPal、Braintree、Razer Merchant Services
更新于: 05/02/2024
谢谢!